N1.BS.CO.12
Fiber Nozzle DW HK. For laser Bystronic
N1.BS.CO.12Products > LASER > Nozzles > N2.BS.CO.13N1.BS.HC.44
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N2.BS.CO.13.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,02 | 10049747 | 10 | ||
N2.BS.CO.13.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,02 | 10 | |||
N2.BS.CO.13.150 | F | NOT CHROMED | 1,50 | 0,06 | 0,02 | 10 | |||
N2.BS.CO.13.170 | F | NOT CHROMED | 1,70 | 0,07 | 0,02 | 10 | |||
N2.BS.CO.13.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,02 | 10 | |||
N2.BS.CO.13.250.15 | F | NOT CHROMED | 1,50 | 0,06 | 0,02 | 10 | |||
N2.BS.CO.13.250.20 | F | NOT CHROMED | 2,50 | 0,10 | 0,02 | 10 | |||
N2.BS.CO.13.300.17 | F | NOT CHROMED | 1,70 | 0,07 | 0,02 | 10 | |||
N2.BS.CO.13.300.20 | F | NOT CHROMED | 3,00 | 0,12 | 0,02 | 10 | |||
N2.BS.CO.13.350.30 | F | NOT CHROMED | 3,50 | 0,14 | 0,02 | 10 | |||
N2.BS.CO.13.400 | F | NOT CHROMED | 4,00 | 0,16 | 0,02 | 10 | |||
N2.BS.CO.13.350.17 | F | NOT CHROMED | 3,50 | 0,14 | 0,02 | 10 |
Double nozzle fiber DW NK. For laser Bystronic.
Fiber Nozzle DW HK. For laser Bystronic