N1.BS.HC.77
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N1.BS.HC.77.200 | F | HARD CHROMED | 2,00 | 0,08 | 0,05 | 10084700 | ||
N1.BS.HC.77.250 | F | HARD CHROMED | 2,50 | 0,10 | 0,05 | 10084701 | ||
N1.BS.HC.77.300 | F | HARD CHROMED | 3,00 | 0,12 | 0,05 | |||
N1.BS.HC.77.350 | F | HARD CHROMED | 3,50 | 0,14 | 0,05 | 10090091 | ||
N1.BS.HC.77.500 | F | HARD CHROMED | 5,00 | 0,20 | 0,05 | 10090092 | ||
N1.BS.HC.77.400 | F | HARD CHROMED | 4,00 | 0,16 | 0,05 | 10066331 | ||
N1.BS.HC.77.450 | F | HARD CHROMED | 4,50 | 0,18 | 0,05 | 10066330 | ||
N1.BS.HC.77.550 | F | HARD CHROMED | 5,50 | 0,22 | 0,05 | |||
N1.BS.HC.77.600 | F | HARD CHROMED | 6,00 | 0,24 | 0,05 | 10086069 |
- Description
- Features
Nozzle F/DW - hard chrome. For laser Bystronic.