N2.MZ.CO.16
Double Nozzle Pencil. For laser Mazak.
N2.MZ.CO.24Products > LASER > Nozzles > N1.MZ.CO.16N2.MZ.CO.16
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | n° / box | OE | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.MZ.CO.16.080 | CO2-F | CHROMED | 0,80 | 0,03 | 0,04 | 5 | |||
N1.MZ.CO.16.100 | CO2-F | CHROMED | 1,00 | 0,04 | 0,04 | 5 | 06283301190 | ||
N1.MZ.CO.16.120 | CO2-F | CHROMED | 1,20 | 0,05 | 0,04 | 5 | 36143312220 | ||
N1.MZ.CO.16.150 | CO2-F | CHROMED | 1,50 | 0,06 | 0,04 | 5 | 36143312230 | ||
N1.MZ.CO.16.180 | CO2-F | CHROMED | 1,80 | 0,07 | 0,04 | 5 | |||
N1.MZ.CO.16.200 | CO2-F | CHROMED | 2,00 | 0,08 | 0,04 | 5 | 36143312240 | ||
N1.MZ.CO.16.220 | CO2-F | CHROMED | 2,20 | 0,09 | 0,04 | 5 | |||
N1.MZ.CO.16.250 | CO2-F | CHROMED | 2,50 | 0,10 | 0,04 | 5 | 36143312250 | ||
N1.MZ.CO.16.300 | CO2-F | CHROMED | 3,00 | 0,12 | 0,04 | 5 | 36143312260 | ||
N1.MZ.CO.16.350 | CO2-F | CHROMED | 3,50 | 0,14 | 0,04 | 5 | 36143312270 | ||
N1.MZ.CO.16.400 | CO2-F | CHROMED | 4,00 | 0,16 | 0,04 | 5 | 36143312280 | ||
N1.MZ.CO.16.450 | CO2-F | CHROMED | 4,50 | 0,18 | 0,04 | 5 | 06143355590 | ||
N1.MZ.CO.16.500 | CO2-F | CHROMED | 5,00 | 0,20 | 0,04 | 5 | 06283301030 | ||
N1.MZ.CO.16.550 | CO2-F | CHROMED | 5,50 | 0,22 | 0,04 | 5 | 06283301830 |
Nozzle Pencil. For laser Mazak.
Double Nozzle Pencil. For laser Mazak.