N1.TF.CO.10
Nozzle E.C.E. For laser Esab, Trumpf.
N1.TF.CO.10Products > LASER > Nozzles > N1.ES.CH.10N1.LV.CO.10
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.ES.CH.10.080 | CO2-F | CHROMED | 0,80 | 0,03 | 0,02 | 352280 | 10 | ||
N1.ES.CH.10.100 | CO2-F | CHROMED | 1,00 | 0,04 | 0,02 | 352281 | 10 | ||
N1.ES.CH.10.120 | CO2-F | CHROMED | 1,20 | 0,05 | 0,02 | 352282 | 10 | ||
N1.ES.CH.10.150 | CO2-F | CHROMED | 1,50 | 0,06 | 0,02 | 352288 | 10 | ||
N1.ES.CH.10.200 | CO2-F | CHROMED | 2,00 | 0,08 | 0,02 | 237503 , 1253212 , 1253212 | 10 | ||
N1.ES.CH.10.230 | CO2-F | CHROMED | 2,30 | 0,09 | 0,02 | 10 | |||
N1.ES.CH.10.300 | CO2-F | CHROMED | 3,00 | 0,12 | 0,02 | 352289 | 10 | ||
N1.ES.CH.10.140C | CO2-F | CHROMED | 1,40 | 0,06 | 0,02 | 352283 | 10 | ||
N1.ES.CH.10.140V | CO2-F | CHROMED | 1,40 | 0,06 | 0,02 | 352283/s , 352283/s | 10 | ||
N1.ES.CH.10.170H | CO2-F | CHROMED | 1,70 | 0,07 | 0,02 | 352284 | 10 | ||
N1.ES.CH.10.200H | CO2-F | CHROMED | 2,00 | 0,08 | 0,02 | 352287 | 10 | ||
N1.ES.CH.10.230H | CO2-F | CHROMED | 2,30 | 0,09 | 0,02 | 352285 | 10 | ||
N1.ES.CH.10.250H | CO2-F | CHROMED | 2,50 | 0,10 | 0,02 | 352290 | 10 | ||
N1.ES.CH.10.270H | CO2-F | CHROMED | 2,70 | 0,11 | 0,02 | 352286 | 10 | ||
N1.ES.CH.10.300H | CO2-F | CHROMED | 3,00 | 0,12 | 0,02 | 352291 | 10 |
Nozzle E.C.E. - standard chromed. For laser Esab, Trumpf.
Nozzle E.C.E. For laser Esab, Trumpf.