N2.AMWAT.16
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N2.AMWAT.16.100 | CO2 | CHROMED | 1,00 | 0,04 | 0,03 | 6551218-1.0 | ||
N2.AMWAT.16.120 | CO2 | CHROMED | 1,20 | 0,05 | 0,03 | 6551218-1.2 | ||
N2.AMWAT.16.140 | CO2 | CHROMED | 1,40 | 0,06 | 0,03 | 6551218-1.4 | ||
N2.AMWAT.16.150 | CO2 | CHROMED | 1,50 | 0,06 | 0,03 | 6551218-1.5 | ||
N2.AMWAT.16.170 | CO2 | CHROMED | 1,70 | 0,07 | 0,03 | 6551218-1.7 | ||
N2.AMWAT.16.200 | CO2 | CHROMED | 2,00 | 0,08 | 0,03 | 6551218-2.0 | ||
N2.AMWAT.16.250 | CO2 | CHROMED | 2,50 | 0,10 | 0,03 | 6551218-2.5 | ||
N2.AMWAT.16.300 | CO2 | CHROMED | 3,00 | 0,12 | 0,03 | 6551218-3.0 | ||
N2.AMWAT.16.380 | CO2 | CHROMED | 3,80 | 0,15 | 0,03 | 6551218-3.8 | ||
N2.AMWAT.16.400 | CO2 | CHROMED | 4,00 | 0,16 | 0,03 | 6551218-4.0 |
- Description
- Features
Double nozzle water - standard chromed. For laser Amada.