N1.PR.CO.13
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N1.PR.CO.13.200 | CO2 | NOT CHROMED | 2,00 | 0,08 | 0,02 | P0573-564-00020 | ||
N1.PR.CO.13.150 | CO2 | NOT CHROMED | 1,50 | 0,06 | 0,02 | P0573-563-00015 | ||
N1.PR.CO.13.120 | CO2 | NOT CHROMED | 1,20 | 0,05 | 0,02 | P0573-562-00012 | ||
N1.PR.CO.13.100 | CO2 | NOT CHROMED | 1,00 | 0,04 | 0,02 | P0573-561-00010 | ||
N1.PR.CO.13.250 | CO2 | NOT CHROMED | 2,50 | 0,10 | 0,02 | P0573-566-00025 |
- Description
- Features
Nozzle Precitec CS. For laser BLM | Adige.