N1.AG.CO.15
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | n° / box | Price | |
---|---|---|---|---|---|---|---|---|
N1.AG.CO.15.200 | CO2 | NOT CHROMED | 2,00 | 0,08 | 0,03 | 10 | ||
N1.AG.CO.15.180 | CO2 | NOT CHROMED | 1,80 | 0,07 | 0,03 | 10 | ||
N1.AG.CO.15.150 | CO2 | NOT CHROMED | 1,50 | 0,06 | 0,03 | 10 | ||
N1.AG.CO.15.120 | CO2 | NOT CHROMED | 1,20 | 0,05 | 0,03 | 10 | ||
N1.AG.CO.15.100 | CO2 | NOT CHROMED | 1,00 | 0,04 | 0,03 | 10 |
- Description
- Features
Nozzle HP/R XY. For laser BLM | Adige, Nukon.