N1.MZ.CO.20
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.MZ.CO.20.100 | CO2 | NOT CHROMED | 1,00 | 0,04 | 0,02 | 46713300290-10 , P0352-383-00010 | 10 | ||
N1.MZ.CO.20.120 | CO2 | NOT CHROMED | 1,20 | 0,05 | 0,02 | 46713300290-12 , P0352-384-00012 | 10 | ||
N1.MZ.CO.20.150 | CO2 | NOT CHROMED | 1,50 | 0,06 | 0,02 | 46713300290-15 , P0352-381-00015 | 10 | ||
N1.MZ.CO.20.180 | CO2 | NOT CHROMED | 1,80 | 0,07 | 0,02 | 10 | |||
N1.MZ.CO.20.200 | CO2 | NOT CHROMED | 2,00 | 0,08 | 0,02 | 46713300310-20 , P0352-382-00020 | 10 | ||
N1.MZ.CO.20.250 | CO2 | NOT CHROMED | 2,50 | 0,10 | 0,02 | 46713300280-25 , P0352-385-00025 | 10 | ||
N1.MZ.CO.20.300 | CO2 | NOT CHROMED | 3,00 | 0,12 | 0,02 | 46713300280-30 , P0352-388-00030 | 10 | ||
N1.MZ.CO.20.350 | CO2 | NOT CHROMED | 3,50 | 0,14 | 0,02 | 46713300280-35[MZ] | 10 |
- Description
- Features
3D nozzle. For laser Mazak.