N1.TF.CO.33
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.TF.CO.33.080 | F | NOT CHROMED | 0,80 | 0,03 | 0,03 | 1851641 | 10 | ||
N1.TF.CO.33.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,03 | 1851587 | 10 | ||
N1.TF.CO.33.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,03 | 1851588 | 10 | ||
N1.TF.CO.33.140 | F | NOT CHROMED | 1,40 | 0,06 | 0,03 | 1851618 | 10 | ||
N1.TF.CO.33.170 | F | NOT CHROMED | 1,70 | 0,07 | 0,03 | 1851587 , 1851619 | 10 | ||
N1.TF.CO.33.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,03 | 1851620 | 10 | ||
N1.TF.CO.33.230 | F | NOT CHROMED | 2,30 | 0,09 | 0,03 | 1851651 | 10 | ||
N1.TF.CO.33.270 | F | NOT CHROMED | 2,70 | 0,11 | 0,03 | 1851652 | 10 |
- Description
- Features
Nozzle ECP. For laser Trumpf.