N2.AG.CO.19Products > LASER > Nozzles > N1.AG.CO.77N1.AG.CH.77

N1.AG.CO.77

Article No. Compatibility Product line Ø [mm] Ø ["] Weight Price
N1.AG.CO.77.100 F NOT CHROMED 1,00 0,04 0,05
N1.AG.CO.77.120 F NOT CHROMED 1,20 0,05 0,05
N1.AG.CO.77.150 F NOT CHROMED 1,50 0,06 0,05
N1.AG.CO.77.180 F NOT CHROMED 1,80 0,07 0,05
N1.AG.CO.77.200 F NOT CHROMED 2,00 0,08 0,05
N1.AG.CO.77.230 F NOT CHROMED 2,30 0,09 0,05
N1.AG.CO.77.250 F NOT CHROMED 2,50 0,10 0,05
N1.AG.CO.77.300 F NOT CHROMED 3,00 0,12 0,05
N1.AG.CO.77.350 F NOT CHROMED 3,50 0,14 0,05
N1.AG.CO.77.400 F NOT CHROMED 4,00 0,16 0,05
  • Description
  • Features
  • Attachments

SCB nozzle. For laser BLM | Adige.