N1.AD.CO.17Products > LASER > Nozzles > N1.AG.CO.19N2.AG.CO.19

N1.AG.CO.19

Article No. Compatibility Product line Ø [mm] Ø ["] Weight Price
N1.AG.CO.19.100 F NOT CHROMED 1,00 0,04 0,05
N1.AG.CO.19.120 F NOT CHROMED 1,20 0,05 0,05
N1.AG.CO.19.150 F NOT CHROMED 1,50 0,06 0,05
N1.AG.CO.19.180 F NOT CHROMED 1,80 0,07 0,05
N1.AG.CO.19.200 F NOT CHROMED 2,00 0,08 0,05
N1.AG.CO.19.230 F NOT CHROMED 2,30 0,09 0,05
N1.AG.CO.19.250 F NOT CHROMED 2,50 0,10 0,05
N1.AG.CO.19.300 F NOT CHROMED 3,00 0,12 0,05
  • Description
  • Features
  • Attachments

Nozzle KNL. For laser BLM | Adige.