N1.PP.CH.10
Pentagonal nozzle - standard chromed. For laser Prima Power.
N1.PP.CH.10Products > LASER > Nozzles > N2.PP.CO.10N2.PP.DC.10
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N2.PP.CO.10.080 | CO2-F | CHROMED | 0,80 | 0,03 | 0,04 | LW6.1G.680 | ||
N2.PP.CO.10.100 | CO2-F | CHROMED | 1,00 | 0,04 | 0,04 | LW6.1G.681 | ||
N2.PP.CO.10.125 | CO2-F | CHROMED | 1,25 | 0,05 | 0,04 | LW6.1G.682 | ||
N2.PP.CO.10.150 | CO2-F | CHROMED | 1,50 | 0,06 | 0,04 | LW6.1G.683 | ||
N2.PP.CO.10.175 | CO2-F | CHROMED | 1,75 | 0,07 | 0,04 | LW6.1G.684 | ||
N2.PP.CO.10.200 | CO2-F | CHROMED | 2,00 | 0,08 | 0,04 | LW6.1G.685 | ||
N2.PP.CO.10.225 | CO2-F | CHROMED | 2,25 | 0,09 | 0,04 | LW6.1G.686 | ||
N2.PP.CO.10.250 | CO2-F | CHROMED | 2,50 | 0,10 | 0,04 | LW6.1G.687 | ||
N2.PP.CO.10.275 | CO2-F | CHROMED | 2,75 | 0,11 | 0,04 | LW6.1G.688 | ||
N2.PP.CO.10.300 | CO2-F | CHROMED | 3,00 | 0,12 | 0,04 | LW6.1G.689 |
Double pentagonal nozzle - standard chromed. For laser Prima Power.
Pentagonal nozzle - standard chromed. For laser Prima Power.
Double pentagonal nozzle - special internal chrome plating. For laser Prima Power.