N1.PR.CO.44
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N1.PR.CO.44.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,05 | P0595-94263 | ||
N1.PR.CO.44.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,05 | P0595-92688 | ||
N1.PR.CO.44.150 | F | NOT CHROMED | 1,50 | 0,06 | 0,05 | P0595-92733 | ||
N1.PR.CO.44.170 | F | NOT CHROMED | 1,70 | 0,07 | 0,05 | P0595-92734 | ||
N1.PR.CO.44.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,05 | P0595-92735 | ||
N1.PR.CO.44.250 | F | NOT CHROMED | 2,50 | 0,10 | 0,05 | P0595-92736 | ||
N1.PR.CO.44.300 | F | NOT CHROMED | 3,00 | 0,12 | 0,05 | P0595-92737 | ||
N1.PR.CO.44.350 | F | NOT CHROMED | 3,50 | 0,14 | 0,05 | P0595-92738 | ||
N1.PR.CO.44.400 | F | NOT CHROMED | 4,00 | 0,16 | 0,05 | P0595-92739 | ||
N1.PR.CO.44.500 | F | NOT CHROMED | 5,00 | 0,20 | 0,05 | P0595-92741 |
- Description
- Features
Nozzle Precitec Original KT X. For laser Durma.