N1.TF.CO.45
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.TF.CO.45.100 | CO2-F | NOT CHROMED | 1,00 | 0,04 | 0,02 | 212334 | 10 | ||
N1.TF.CO.45.080 | CO2-F | NOT CHROMED | 0,80 | 0,03 | 0,02 | 135420 , 1354230 | 10 | ||
N1.TF.CO.45.080H | CO2-F | NOT CHROMED | 0,80 | 0,03 | 0,03 | 10 | |||
N1.TF.CO.45.100H | CO2-F | NOT CHROMED | 1,00 | 0,04 | 0,03 | 10 | |||
N1.TF.CO.45.200H | CO2-F | NOT CHROMED | 2,00 | 0,08 | 0,03 | 1487009 | 10 | ||
N1.TF.CO.45.250H | CO2-F | NOT CHROMED | 2,50 | 0,10 | 0,03 | 10 | |||
N1.TF.CO.45.270H | CO2-F | NOT CHROMED | 2,70 | 0,11 | 0,03 | 10 | |||
N1.TF.CO.45.230H | CO2-F | NOT CHROMED | 2,30 | 0,09 | 0,03 | 126156 | 10 | ||
N1.TF.CO.45.170H | CO2-F | NOT CHROMED | 1,70 | 0,07 | 0,03 | 225213 | 10 | ||
N1.TF.CO.45.140H | CO2-F | NOT CHROMED | 1,40 | 0,06 | 0,03 | 216199 | 10 | ||
N1.TF.CO.45.120H | CO2-F | NOT CHROMED | 1,20 | 0,05 | 0,03 | 1479581 | 10 |
- Description
- Features
Nozzle EBD. For laser Cutlite Penta, Esab, Trumpf.