N2.PP.CO.10
Double pentagonal nozzle - standard chromed. For laser Prima Power.
N1.PP.CH.14Products > LASER > Nozzles > N1.PP.CH.10N2.PP.CO.10
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N1.PP.CH.10.080 | CO2-F | CHROMED | 0,80 | 0,03 | 0,04 | LW6.1G.660 | ||
N1.PP.CH.10.100 | CO2-F | CHROMED | 1,00 | 0,04 | 0,04 | LW6.1G.661 | ||
N1.PP.CH.10.125 | CO2-F | CHROMED | 1,25 | 0,05 | 0,04 | LW6.1G.662 | ||
N1.PP.CH.10.150 | CO2-F | CHROMED | 1,50 | 0,06 | 0,04 | LW6.1G.663 | ||
N1.PP.CH.10.175 | CO2-F | CHROMED | 1,75 | 0,07 | 0,04 | LW6.1G.664 | ||
N1.PP.CH.10.200 | CO2-F | CHROMED | 2,00 | 0,08 | 0,04 | LW6.1G.665 | ||
N1.PP.CH.10.225 | CO2-F | CHROMED | 2,25 | 0,09 | 0,04 | LW6.1G.666 | ||
N1.PP.CH.10.250 | CO2-F | CHROMED | 2,50 | 0,10 | 0,04 | LW6.1G.667 | ||
N1.PP.CH.10.275 | CO2-F | CHROMED | 2,75 | 0,11 | 0,04 | LW6.1G.668 | ||
N1.PP.CH.10.300 | CO2-F | CHROMED | 3,00 | 0,12 | 0,04 | LW6.1G.669 | ||
N1.PP.CH.10.350 | CO2-F | CHROMED | 3,50 | 0,14 | 0,04 | LW6.1G.670 |
Pentagonal nozzle - standard chromed. For laser Prima Power.
Double pentagonal nozzle - standard chromed. For laser Prima Power.
Double pentagonal nozzle - special internal chrome plating. For laser Prima Power.