N2.PR.CO.DUProducts > LASER > Nozzles > N1.TF.CO.10N1.ES.CH.10

N1.TF.CO.10

Article No. Compatibility Product line Ø [mm] Ø ["] Weight OE n° / box Price
N1.TF.CO.10.080 CO2-F NOT CHROMED 0,80 0,03 0,02 124561 , 237499 , 237499 10
N1.TF.CO.10.100 CO2-F NOT CHROMED 1,00 0,04 0,02 124562 , 237498 , 237498 10
N1.TF.CO.10.120 CO2-F NOT CHROMED 1,20 0,05 0,02 966809 10
N1.TF.CO.10.150 CO2-F NOT CHROMED 1,50 0,06 0,02 237500 10
N1.TF.CO.10.200 CO2-F NOT CHROMED 2,00 0,08 0,02 237503 , 1253211 , 1253211 10
N1.TF.CO.10.230 CO2-F NOT CHROMED 2,30 0,09 0,02 124564 10
N1.TF.CO.10.300 CO2-F NOT CHROMED 3,00 0,12 0,02 124565 10
N1.TF.CO.10.170 CO2-F NOT CHROMED 1,70 0,07 0,02 10
N1.TF.CO.10.140C CO2-F NOT CHROMED 1,40 0,06 0,02 237497 10
N1.TF.CO.10.140V CO2-F NOT CHROMED 1,40 0,06 0,02 237497/s 10
N1.TF.CO.10.170H CO2-F NOT CHROMED 1,70 0,07 0,02 237501 10
N1.TF.CO.10.200H CO2-F NOT CHROMED 2,00 0,08 0,02 237502 10
N1.TF.CO.10.230H CO2-F NOT CHROMED 2,30 0,09 0,02 126933 10
N1.TF.CO.10.250H CO2-F NOT CHROMED 2,50 0,10 0,02 126935 10
N1.TF.CO.10.270H CO2-F NOT CHROMED 2,70 0,11 0,02 942742 10
N1.TF.CO.10.300H CO2-F NOT CHROMED 3,00 0,12 0,02 237504 10
  • Description
  • Features
  • Attachments

Nozzle E.C.E. For laser Esab, Trumpf.

N1.ES.CH.10

Nozzle E.C.E. - standard chromed. For laser Esab, Trumpf.