N1.AD.CO.16
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.AD.CO.16.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,02 | 6930250031 | 10 | ||
N1.AD.CO.16.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,02 | 6930250032 | 10 | ||
N1.AD.CO.16.150 | F | NOT CHROMED | 1,50 | 0,06 | 0,02 | 6930250033 | 10 | ||
N1.AD.CO.16.180 | F | NOT CHROMED | 1,80 | 0,07 | 0,02 | 6930250034 | 10 | ||
N1.AD.CO.16.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,02 | 6930250035 | 10 | ||
N1.AD.CO.16.230 | F | NOT CHROMED | 2,30 | 0,09 | 0,02 | 10 | |||
N1.AD.CO.16.250 | F | NOT CHROMED | 2,50 | 0,10 | 0,02 | 6930250036 | 10 | ||
N1.AD.CO.16.300 | F | NOT CHROMED | 3,00 | 0,12 | 0,02 | 10 |
- Description
- Features
Nozzle TCL. For laser BLM | Adige.