N1.CY.CH.10
Nozzle HK - standard chromed. For laser Bystronic, CY Laser, Microstep, Nukon, Promotec.
N1.BS.CH.11Products > LASER > Nozzles > N1.CY.CO.10N1.CY.CH.10
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.CY.CO.10.080 | CO2-F | NOT CHROMED | 0,80 | 0,03 | 0,02 | 3-04277 , 3-04277 | 10 | ||
N1.CY.CO.10.100 | CO2-F | NOT CHROMED | 1,00 | 0,04 | 0,02 | 3-01910 , 3-01910 | 10 | ||
N1.CY.CO.10.120 | CO2-F | NOT CHROMED | 1,20 | 0,05 | 0,02 | 3-01911 , 3-01911 | 10 | ||
N1.CY.CO.10.150 | CO2-F | NOT CHROMED | 1,50 | 0,06 | 0,02 | 3-01912 , 3-01912 | 10 | ||
N1.CY.CO.10.170 | CO2-F | NOT CHROMED | 1,70 | 0,07 | 0,02 | 3-01913 , 3-01913 | 10 | ||
N1.CY.CO.10.200 | CO2-F | NOT CHROMED | 2,00 | 0,08 | 0,02 | 3-01914 , 3-01914 | 10 | ||
N1.CY.CO.10.250 | CO2-F | NOT CHROMED | 2,50 | 0,10 | 0,02 | 3-03854 , 3-03854 | 10 | ||
N1.CY.CO.10.300 | CO2-F | NOT CHROMED | 3,00 | 0,12 | 0,02 | 3-06112 , 3-06112 | 10 | ||
N1.CY.CO.10.350 | CO2-F | NOT CHROMED | 3,50 | 0,14 | 0,02 | 10 | |||
N1.CY.CO.10.400 | CO2-F | NOT CHROMED | 4,00 | 0,16 | 0,02 | 10 |
Nozzle HK. For laser Bystronic, CY Laser, Microstep, Nukon, Promotec.
Nozzle HK - standard chromed. For laser Bystronic, CY Laser, Microstep, Nukon, Promotec.