N1.MZ.CO.16
Nozzle Pencil. For laser Mazak.
N1.MZ.CO.16Products > LASER > Nozzles > N2.MZ.CO.16N1.MZ.CO.17
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | n° / box | OE | Price | |
---|---|---|---|---|---|---|---|---|---|
N2.MZ.CO.16.080 | CO2-F | CHROMED | 0,80 | 0,03 | 0,04 | 5 | |||
N2.MZ.CO.16.100 | CO2-F | CHROMED | 1,00 | 0,04 | 0,04 | 5 | |||
N2.MZ.CO.16.120 | CO2-F | CHROMED | 1,20 | 0,05 | 0,04 | 5 | |||
N2.MZ.CO.16.150 | CO2-F | CHROMED | 1,50 | 0,06 | 0,04 | 5 | 36143312300 | ||
N2.MZ.CO.16.180 | CO2-F | CHROMED | 1,80 | 0,07 | 0,04 | 5 | |||
N2.MZ.CO.16.200 | CO2-F | CHROMED | 2,00 | 0,08 | 0,04 | 5 | 36143312311 | ||
N2.MZ.CO.16.220 | CO2-F | CHROMED | 2,20 | 0,09 | 0,04 | 5 | |||
N2.MZ.CO.16.250 | CO2-F | CHROMED | 2,50 | 0,10 | 0,04 | 5 | 36143312320 | ||
N2.MZ.CO.16.300 | CO2-F | CHROMED | 3,00 | 0,12 | 0,04 | 5 | 36143312330 | ||
N2.MZ.CO.16.350 | CO2-F | CHROMED | 3,50 | 0,14 | 0,04 | 5 | 36143312340 | ||
N2.MZ.CO.16.400 | CO2-F | CHROMED | 4,00 | 0,16 | 0,04 | 5 | 36143312350 | ||
N2.MZ.CO.16.450 | CO2-F | CHROMED | 4,50 | 0,18 | 0,04 | 5 | Q6143312370 | ||
N2.MZ.CO.16.500 | CO2-F | CHROMED | 5,00 | 0,20 | 0,04 | 5 | Q6143312360 | ||
N2.MZ.CO.16.400.14 | CO2-F | CHROMED | 4,00 | 0,16 | 0,04 | 5 | 06143355360 | ||
N2.MZ.CO.16.400.18 | CO2-F | CHROMED | 4,00 | 0,16 | 0,04 | 5 | 06143355370 | ||
N2.MZ.CO.16.400.12 | CO2-F | CHROMED | 4,00 | 0,16 | 0,04 | 5 | 6260700010 | ||
N2.MZ.CO.16.450.12 | CO2-F | CHROMED | 4,50 | 0,18 | 0,04 | 5 | 6283301050 | ||
N2.MZ.CO.16.500.12 | CO2-F | CHROMED | 5,00 | 0,20 | 0,04 | 5 | 6283301200 | ||
N2.MZ.CO.16.550.12 | CO2-F | CHROMED | 5,50 | 0,22 | 0,04 | 5 | 6283301210 | ||
N2.MZ.CO.16.550.20 | CO2-F | CHROMED | 5,50 | 0,22 | 0,04 | 5 | 6283301840 |
Double Nozzle Pencil. For laser Mazak.
Nozzle Pencil. For laser Mazak.