N1.PP.CO.18
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N1.PP.CO.18.100 | CO2 | NOT CHROMED | 1,00 | 0,04 | 0,02 | |||
N1.PP.CO.18.150 | CO2 | NOT CHROMED | 1,50 | 0,06 | 0,02 | 750.42.550 | ||
N1.PP.CO.18.200 | CO2 | NOT CHROMED | 2,00 | 0,08 | 0,02 | 750.42.551 | ||
N1.PP.CO.18.250 | CO2 | NOT CHROMED | 2,50 | 0,10 | 0,02 | 750.42.552 | ||
N1.PP.CO.18.300 | CO2 | NOT CHROMED | 3,00 | 0,12 | 0,02 | 750.42.553 |
- Description
- Features
Nozzle Domino. For laser Prima Power.