MSA - magnet
Extremely versatile and flexible magnetic bracket
CPZ - Z-profile insert holderTOOLS > PRESS BRAKES > Tools > Type R1: Punches > Z-Insert Tools 160°/150°/140°/90°Z-Insert Tools 90°
Article No. | Model | Length | Z [mm] | α | S [mm] | Weight | Price | |
---|---|---|---|---|---|---|---|---|
CEZ 1.0.835 | CEZ 1.0 | 835 mm | 1.0 | 160° | 1.2 | 11.00 |
|
|
CEZ 1.0.415 | CEZ 1.0 | 415 mm | 1.0 | 160° | 1.2 | 5.50 |
|
|
CEZ 1.5.835 | CEZ 1.5 | 835 mm | 1.5 | 160° | 1.5 | 11.00 |
|
|
CEZ 1.5.415 | CEZ 1.5 | 415 mm | 1.5 | 160° | 1.5 | 5.50 |
|
|
CEZ 2.0.835 | CEZ 2.0 | 835 mm | 2.0 | 150° | 1.4 | 11.00 |
|
|
CEZ 2.0.415 | CEZ 2.0 | 415 mm | 2.0 | 150° | 1.4 | 5.50 |
|
|
CEZ 2.5.835 | CEZ 2.5 | 835 mm | 2.5 | 140° | 1.3 | 11.00 |
|
|
CEZ 2.5.415 | CEZ 2.5 | 415 mm | 2.5 | 140° | 1.3 | 5.50 |
|
|
CEZ 1.0/90.835 | CEZ 1.0/90 | 835 mm | 1.0 | 90° | 0.3 | 11.00 |
|
|
CEZ 1.0/90.415 | CEZ 1.0/90 | 415 mm | 1.0 | 90° | 0.3 | 5.50 |
|
|
CEZ 1.5/90.835 | CEZ 1.5/90 | 835 mm | 1.5 | 90° | 0.3 | 11.00 |
|
|
CEZ 1.5/90.415 | CEZ 1.5/90 | 415 mm | 1.5 | 90° | 0.3 | 5.50 |
|
|
CEZ 2.0/90.835 | CEZ 2.0/90 | 835 mm | 2.0 | 90° | 0.4 | 11.00 |
|
|
CEZ 2.0/90.415 | CEZ 2.0/90 | 415 mm | 2.0 | 90° | 0.4 | 5.50 |
|
|
CEZ 2.5/90.835 | CEZ 2.5/90 | 835 mm | 2.5 | 90° | 0.5 | 11.00 |
|
|
CEZ 2.5/90.415 | CEZ 2.5/90 | 415 mm | 2.5 | 90° | 0.5 | 5.50 |
|
|
CEZ 3.0.835 | CEZ 3.0 | 835 mm | 3.0 | 90° | 1.0 | 10.30 |
|
|
CEZ 3.0.415 | CEZ 3.0 | 415 mm | 3.0 | 90° | 1.0 | 5.10 |
|
|
CEZ 3.5.835 | CEZ 3.5 | 835 mm | 3.5 | 90° | 1.0 | 10.00 |
|
|
CEZ 3.5.415 | CEZ 3.5 | 415 mm | 3.5 | 90° | 1.0 | 5.00 |
|
|
CEZ 4.0.835 | CEZ 4.0 | 835 mm | 4.0 | 90° | 1.2 | 10.00 |
|
|
CEZ 4.0.415 | CEZ 4.0 | 415 mm | 4.0 | 90° | 1.2 | 5.00 |
|
|
CEZ 4.5.835 | CEZ 4.5 | 835 mm | 4.5 | 90° | 1.2 | 10.00 |
|
|
CEZ 4.5.415 | CEZ 4.5 | 415 mm | 4.5 | 90° | 1.2 | 5.00 |
|
|
CEZ 5.0.835 | CEZ 5.0 | 835 mm | 5.0 | 90° | 1.3 | 10.00 |
|
|
CEZ 5.0.415 | CEZ 5.0 | 415 mm | 5.0 | 90° | 1.3 | 5.00 |
|
|
CEZ 5.5.835 | CEZ 5.5 | 835 mm | 5.5 | 90° | 1.4 | 10.00 |
|
|
CEZ 5.5.415 | CEZ 5.5 | 415 mm | 5.5 | 90° | 1.4 | 5.00 |
|
|
CEZ 6.0.835 | CEZ 6.0 | 835 mm | 6.0 | 90° | 1.5 | 10.00 |
|
|
CEZ 6.0.415 | CEZ 6.0 | 415 mm | 6.0 | 90° | 1.5 | 5.00 |
|
|
CEZ 6.5.835 | CEZ 6.5 | 835 mm | 6.5 | 90° | 1.5 | 10.00 |
|
|
CEZ 6.5.415 | CEZ 6.5 | 415 mm | 6.5 | 90° | 1.5 | 5.00 |
|
|
CEZ 7.0.835 | CEZ 7.0 | 835 mm | 7.0 | 90° | 1.5 | 10.00 |
|
|
CEZ 7.0.415 | CEZ 7.0 | 415 mm | 7.0 | 90° | 1.5 | 5.00 |
|
|
CEZ 7.5.835 | CEZ 7.5 | 835 mm | 7.5 | 90° | 1.6 | 10.00 |
|
|
CEZ 7.5.415 | CEZ 7.5 | 415 mm | 7.5 | 90° | 1.6 | 5.00 |
|
|
CEZ 8.0.835 | CEZ 8.0 | 835 mm | 8.0 | 90° | 1.6 | 10.00 |
|
|
CEZ 8.0.415 | CEZ 8.0 | 415 mm | 8.0 | 90° | 1.6 | 5.00 |
|
Z-Insert Tools 160°/150°/140°/90°.To use with Z-Tool holders
Extremely versatile and flexible magnetic bracket
R1 type Holders for z-profile inserts, for z-profile bending
Holders for z-elements with Material=42Cr, Max. load=600kN/m, to use with CEZ inserts