ASP.PC.120-20TOOLS > PRESS BRAKES > Tools > Type R5: Punches > ASP-RADIUS TOOLS:R08-40INT100-A

ASP-RADIUS TOOLS:R08-40

Article No. Length R [mm] Weight Price
TOP.C08.525 525 mm 8.0 0.8
TOP.C08.495s 495 mm 8.0 0.8
TOP.C09.525 525 mm 9.0 1.0
TOP.C09.495s 495 mm 9.0 1.0
TOP.C10.525 525 mm 10.0 1.3
TOP.C10.495s 495 mm 10.0 1.2
TOP.C11.525 525 mm 11.0 1.60
TOP.C11.495s 495 mm 11.0 1.50
TOP.C12.5.525 525 mm 12.5 2.00
TOP.C12.5.495s 495 mm 12.5 1.90
TOP.C14.525 525 mm 14.0 2.50
TOP.C14.495s 495 mm 14.0 2.40
TOP.C15.525 525 mm 15.0 2.90
TOP.C15.495s 495 mm 15.0 2.70
TOP.C16.525 525 mm 16.0 3.30
TOP.C16.495s 495 mm 16.0 3.10
TOP.C17.5.525 525 mm 17.5 4.00
TOP.C17.5.495s 495 mm 17.5 3.70
TOP.C19.525 525 mm 19.0 4.70
TOP.C19.495s 495 mm 19.0 4.40
TOP.C20.525 525 mm 20.0 5.20
TOP.C20.495s 495 mm 20.0 4.90
TOP.C21.525 525 mm 21.0 5.70
TOP.C21.495s 495 mm 21.0 5.40
TOP.C22.5.525 525 mm 22.5 6.60
TOP.C22.5.495s 495 mm 22.5 6.20
TOP.C24.525 525 mm 24.0 7.50
TOP.C.24.495s 495 mm 24.0 7.00
TOP.C25.525 525 mm 25.0 8.10
TOP.C.25.495s 495 mm 25.0 7.60
TOP.C27.5.525 525 mm 27.5 9.80
TOP.C27.5.495s 495 mm 27.5 9.20
TOP.C30.525 525 mm 30.0 11.60
TOP.C.30.495s 495 mm 30.0 11.00
TOP.C32.5.525 525 mm 32.5 13.70
TOP.C32.5.495s 495 mm 32.5 12.90
TOP.C35.525 525 mm 35.0 14.90
TOP.C.35.495s 495 mm 35.0 15.90
TOP.C37.5.525 525 mm 37.5 18.20
TOP.C37.5.495s 495 mm 37.5 17.20
TOP.C40.525 525 mm 40.0 20.70
TOP.C.40.495s 495 mm 40.0 19.50
  • Description
  • Features
  • Attachments

Radius tools with Radius=8-40mm, Material=C53, Max. load=1000kN/m.