MSA - magnet
Extremely versatile and flexible magnetic bracket
TOOLS > PRESS BRAKES > Tools > Type R2: Punches > Z-Insert Tools 90° > Z-Insert Tools 90°
Article No. | Model | Length | Z [mm] | α | S [mm] | Weight | Price | |
---|---|---|---|---|---|---|---|---|
CEZ 9.0.835 | CEZ 9.0 | 835 mm | 9.0 | 90° | 1.8 | 13.50 |
|
|
CEZ 9.0.415 | CEZ 9.0 | 415 mm | 9.0 | 90° | 1.8 | 6.50 |
|
|
CEZ 10.0.835 | CEZ 10.0 | 835 mm | 10.0 | 90° | 1.8 | 13.50 |
|
|
CEZ 10.0.415 | CEZ 10.0 | 415 mm | 10.0 | 90° | 1.8 | 6.50 |
|
|
CEZ 11.0.835 | CEZ 11.0 | 835 mm | 11.0 | 90° | 2.0 | 13.50 |
|
|
CEZ 11.0.415 | CEZ 11.0 | 415 mm | 11.0 | 90° | 2.0 | 6.50 |
|
|
CEZ 12.0.835 | CEZ 12.0 | 835 mm | 12.0 | 90° | 2.0 | 13.50 |
|
|
CEZ 12.0.415 | CEZ 12.0 | 415 mm | 12.0 | 90° | 2.0 | 6.50 |
|
|
CEZ 13.0.835 | CEZ 13.0 | 835 mm | 13.0 | 90° | 2.0 | 13.50 |
|
|
CEZ 13.0.415 | CEZ 13.0 | 415 mm | 13.0 | 90° | 2.0 | 6.50 |
|
|
CEZ 14.0.835 | CEZ 14.0 | 835 mm | 14.0 | 90° | 2.0 | 13.50 |
|
|
CEZ 14.0.415 | CEZ 14.0 | 415 mm | 14.0 | 90° | 2.0 | 6.50 |
|
|
CEZ 15.0.835 | CEZ 15.0 | 835 mm | 15.0 | 90° | 2.3 | 13.50 |
|
|
CEZ 15.0.415 | CEZ 15.0 | 415 mm | 15.0 | 90° | 2.3 | 6.50 |
|
Z-Insert Tools 90°.To use with Z-Tool holders
Extremely versatile and flexible magnetic bracket
R1 type Holders for z-profile inserts, for z-profile bending
Holders for z-elements with Material=42Cr, Max. load=600kN/m, to use with CEZ inserts