LPW179-200TOOLS > PRESS BRAKES > Tools > Type R4: Punches > Radius Tools 10-100

Radius Tools 10-100

Article No. Length R [mm] kN/m max. Weight Price
LPW52.60.R5.510 510 mm 5.0 2000 10.4
LPW52.60.R5.250 250 mm 5 2000 5.0
LPW52.60.R5.550s 550mm F 5 2000 11.2
LPW52.60.R6.510 510 mm 6 2400 10.6
LPW52.60.R6.250 250 mm 6 2400 5.2
LPW52.60.R6.550s 550 mm F 6 2400 11.4
LPW52.60.R8.510 510 mm 8 3000 10.9
LPW52.60.R8.250 250 mm 8 3000 5.3
LPW52.60.R8.550s 550 mm F 8 3000 11.7
LPW52.60.R10.510 510 mm 10 3000 11.3
LPW52.60.R10.250 250 mm 10 3000 5.5
LPW52.60.R10.550s 550 mm F 10 3000 12.2
LPW52.60.R12.510 510 mm 12 3000 11.6
LPW52.60.R12.250 250 mm 12 3000 5.6
LPW52.60.R12.550s 550 mm F 12 3000 12.5
LPW52.60.R15.510 510 mm 15 3000 12.0
LPW52.60.R15.250 250 mm 15 3000 5.8
LPW52.60.R15.550s 550 mm F 15 3000 12.9
LPW52.60.R20.510 510 mm 20 3000 12.6
LPW52.60.R20.250 250 mm 20 3000 6.1
LPW52.60.R20.550s 550 mm F 20 3000 13.6
LPW52.60.R25.510 510 mm 25 3000 13.1
LPW52.60.R25.250 250 mm 25 3000 6.4
LPW52.60.R25.550s 550 mm F 25 3000 14.1
LPW52.60.R30.510 510 mm 30 3000 13.4
LPW52.60.R30.250 250 mm 30 3000 6.6
LPW52.60.R30.550s 550 mm F 30 3000 14.4
LPW52.60.R35.510 510 mm 35 3000 19.1
LPW52.60.R35.250 250 mm 35 3000 9.4
LPW52.60.R35.550s 550 mm F 35 3000 20.6
LPW52.60.R40.510 510 mm F 40 3000 19.6
LPW52.60.R40.250 250 mm 40 3000 9.6
LPW52.60.R40.550s 550 mm F 40 3000 21.1
LPW52.60.R5.510 510 mm 50 3000 22.5
LPW52.60.R50.250 250 mm 50 3000 11.0
LPW52.60.R50.550s 550 mm F 50 3000 24.2
  • Description
  • Features
  • Attachments

Radius Tool Inserts with Material=c53, Max.Load=3000kN/m.

550 mm F

TOP.PC.120-20

Radius punch R1 European type TOP Serie with Working height=90mm, Radius=20-40mm, Material=42Cr, Max. load=1000kN/m. To use with radius tools R20-R4…

TPR143.10

Hemming tools R2 type with Working height=102.5mm, Material=42Cr, Max. load=1000kN/m. To use with R10-R25

TPR136.15

Hemming tools R2 type with Working height=100mm, Material=42Cr, Max. load=1000kN/m. To use with R15-R40