RVXT-1
Rolla-V die XT series in 42 Cr. Max.load 500 kN/m. Minimum angle 60°.
RVXT-1Products > BENDING SOLUTIONS > Rolla-V > RVXT-2RVP60-1
Article No. | Length | Weight | Model | Price | |
---|---|---|---|---|---|
RVXT-2.050 | 50 mm | 1.00 | |||
RVXT-2.440s | 440 mm F | 8.80 | |||
RVXT-2.100 | 100 mm | 2.00 | |||
RVXT-2.200 | 200 mm | 4.00 | |||
RVXT-2.500 | 500 mm | 10.00 | |||
RVXT-2/SP | Spring | ||||
RVXT-2/IN 250 | 250 | Insert | |||
RVXT-2/IN 100 | 100 | Insert | |||
RVXT-2/IN 90 | 90 | Insert - set | |||
RVXT-2/U | U Clip |
Rolla-V die XT Series in 42 Cr. Max.load 500 kN/m. Minimum angle 60°.
Rolla-V die XT series in 42 Cr. Max.load 500 kN/m. Minimum angle 60°.
Rolla-V die RVP series in 42 Cr. Max.load 1500 kN/m. Minimum angle 47°.
Rolla-V die RVP series in 42 Cr. Max.load 2500 kN/m. Minimum angle 47°.