RVP65-2
Rolla-V die RVP series in 42 Cr. Max.load 1500 kN/m. Minimum angle 47°.
RVHD4Products > BENDING SOLUTIONS > Rolla-V > RVXT-1RVXT-2
Article No. | Length | Weight | Model | Price | |
---|---|---|---|---|---|
RVXT-1.050 | 50 mm | 0.20 | |||
RVXT-1.440s | 440 mm F | 1.90 | |||
RVXT-1.100 | 100 mm | 0.40 | |||
RVXT-1.200 | 200 mm | 0.90 | |||
RVXT-1.500 | 500 mm | 2.10 | |||
RVXT-1/SP | Spring | ||||
RVXT-1/IN | Insert | ||||
RVXT-1/DO | Dowel | ||||
RVXT-1/U | U Clip |
Rolla-V die XT series in 42 Cr. Max.load 500 kN/m. Minimum angle 60°.
Rolla-V die RVP series in 42 Cr. Max.load 1500 kN/m. Minimum angle 47°.
Rolla-V die RVP series in 42 Cr. Max.load 2500 kN/m. Minimum angle 47°.
Rolla-V die XT Series in 42 Cr. Max.load 500 kN/m. Minimum angle 60°.