RHD.300
Upper heavy duty tool H=300mm, Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 2500 and 4000 kN/m
RHD.500-200Products > BENDING SOLUTIONS > Tools > Heavy Duty Tools > RHDP.60
Article No. | Model | Length | R [mm] | H [mm] | kN/m max. | Material | W [mm] | Price | |
---|---|---|---|---|---|---|---|---|---|
RHDP.60.20-250 | RHDP.60.20-250 | 500 mm | 20 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.25-250 | RHDP.60.25-250 | 500 mm | 25 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.30-250 | RHDP.60.30-250 | 500 mm | 30 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.40-250 | RHDP.60.40-250 | 500 mm | 40 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.50-250 | RHDP.60.50-250 | 500 mm | 50 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.60-250 | RHDP.60.60-250 | 500 mm | 60 | 96 | 2500 | 42Cr | 110 | ||
RHDP.60.70-250 | RHDP.60.70-250 | 500 mm | 70 | 86 | 2500 | 42Cr | 140 | ||
RHDP.60.80-250 | RHDP.60.80-250 | 500 mm | 80 | 86 | 2500 | 42Cr | 150 | ||
RHDP.60.90-250 | RHDP.60.90-250 | 500 mm | 90 | 86 | 2500 | 42Cr | 165 | ||
RHDP.60.100-250 | RHDP.60.100-250 | 500 mm | 100 | 86 | 2500 | 42Cr | 185 | ||
RHDP.60.20-400 | RHDP.60.20-400 | 500 mm | 20 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.25-400 | RHDP.60.25-400 | 500 mm | 25 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.30-400 | RHDP.60.30-400 | 500 mm | 30 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.40-400 | RHDP.60.40-400 | 500 mm | 40 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.50-400 | RHDP.60.50-400 | 500 mm | 50 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.60-400 | RHDP.60.60-400 | 500 mm | 60 | 96 | 4000 | 1.2767 | 110 | ||
RHDP.60.70-400 | RHDP.60.70-400 | 500 mm | 70 | 86 | 4000 | 1.2767 | 140 | ||
RHDP.60.80-400 | RHDP.60.80-400 | 500 mm | 80 | 86 | 4000 | 1.2767 | 150 | ||
RHDP.60.90-400 | RHDP.60.90-400 | 500 mm | 90 | 86 | 4000 | 1.2767 | 165 | ||
RHDP.60.100-400 | RHDP.60.100-400 | 500 mm | 100 | 86 | 4000 | 1.2767 | 185 |
Upper heavy duty tool H=86mm | 96mm, Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 2500 and 4000 kN/m
Upper heavy duty tool H=300mm, Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 2500 and 4000 kN/m