N2.BS.CO.13
Double nozzle fiber DW NK. For laser Bystronic.
N1.BS.CO.14Other solutions > LASER > Nozzles > N1.BS.CO.12N2.BS.CO.13
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.BS.CO.12.080 | F | NOT CHROMED | 0,80 | 0,03 | 0,02 | 10048529 | 10 |
|
|
N1.BS.CO.12.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,02 | 10035266 | 10 |
|
|
N1.BS.CO.12.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,02 | 10035267 | 10 |
|
|
N1.BS.CO.12.150 | F | NOT CHROMED | 1,50 | 0,06 | 0,02 | 10035268 | 10 |
|
|
N1.BS.CO.12.170 | F | NOT CHROMED | 1,70 | 0,07 | 0,02 | 10035269 | 10 |
|
|
N1.BS.CO.12.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,02 | 10035270 | 10 |
|
|
N1.BS.CO.12.250 | F | NOT CHROMED | 2,50 | 0,10 | 0,02 | 10035271 | 10 |
|
|
N1.BS.CO.12.300 | F | NOT CHROMED | 3,00 | 0,12 | 0,02 | 10035272 | 10 |
|
|
N1.BS.CO.12.350 | F | NOT CHROMED | 3,50 | 0,14 | 0,02 | 10049744 | 10 |
|
Fiber Nozzle DW HK. For laser Bystronic.
Double nozzle fiber DW NK. For laser Bystronic.