N2.PR.CO.44
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|---|
N2.PR.CO.44.080 | F | NOT CHROMED | 0,80 | 0,03 | 0,05 | P0595-92868 |
|
|
N2.PR.CO.44.100 | F | NOT CHROMED | 1,00 | 0,04 | 0,05 | P0595-92871 |
|
|
N2.PR.CO.44.120 | F | NOT CHROMED | 1,20 | 0,05 | 0,05 | P0595-92879 |
|
|
N2.PR.CO.44.140 | F | NOT CHROMED | 1,40 | 0,06 | 0,05 | P0595-92881 |
|
|
N2.PR.CO.44.150 | F | NOT CHROMED | 1,50 | 0,06 | 0,05 | P0595-92883 |
|
|
N2.PR.CO.44.180 | F | NOT CHROMED | 1,80 | 0,07 | 0,05 | P0595-92886 |
|
|
N2.PR.CO.44.200 | F | NOT CHROMED | 2,00 | 0,08 | 0,05 | P0595-92901 |
|
|
N2.PR.CO.44.230 | F | NOT CHROMED | 2,30 | 0,09 | 0,05 | P0595-92904 |
|
|
N2.PR.CO.44.250 | F | NOT CHROMED | 2,50 | 0,10 | 0,05 | P0595-92906 |
|
|
N2.PR.CO.44.300 | F | NOT CHROMED | 3,00 | 0,12 | 0,05 | P0595-92909 |
|
|
N2.PR.CO.44.350 | F | NOT CHROMED | 3,50 | 0,14 | 0,05 | P0595-92911 |
|
|
N2.PR.CO.44.400 | F | NOT CHROMED | 4,00 | 0,16 | 0,05 | P0595-92913 |
|
|
N2.PR.CO.44.450 | F | NOT CHROMED | 4,50 | 0,18 | 0,05 | P0595-92915 |
|
|
N2.PR.CO.44.500 | F | NOT CHROMED | 5,00 | 0,20 | 0,05 | P0595-92917 |
|

- Description
- Features
Double nozzle original Precitec KT. For laser Durma.