N2.MZ.CO.17
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | n° / box | OE | Price | |
---|---|---|---|---|---|---|---|---|---|
N2.MZ.CO.17.080 | CO2 | CHROMED | 0,80 | 0,03 | 0,04 | 5 | |||
N2.MZ.CO.17.100 | CO2 | CHROMED | 1,00 | 0,04 | 0,04 | 5 | |||
N2.MZ.CO.17.120 | CO2 | CHROMED | 1,20 | 0,05 | 0,04 | 5 | |||
N2.MZ.CO.17.150 | CO2 | CHROMED | 1,50 | 0,06 | 0,04 | 5 | 36143311500 | ||
N2.MZ.CO.17.180 | CO2 | CHROMED | 1,80 | 0,07 | 0,04 | 5 | |||
N2.MZ.CO.17.200 | CO2 | CHROMED | 2,00 | 0,08 | 0,04 | 5 | 36143311510 | ||
N2.MZ.CO.17.220 | CO2 | CHROMED | 2,20 | 0,09 | 0,04 | 5 | |||
N2.MZ.CO.17.250 | CO2 | CHROMED | 2,50 | 0,10 | 0,04 | 5 | 36143311520 | ||
N2.MZ.CO.17.300 | CO2 | CHROMED | 3,00 | 0,12 | 0,04 | 5 | 36143311530 | ||
N2.MZ.CO.17.350 | CO2 | CHROMED | 3,50 | 0,14 | 0,04 | 5 |
- Description
- Features
Double nozzle Slim. For laser Mazak.