N1.MG.CO.44
Long thin nozzle. For laser Messer.
N1.MG.CO.44Products > LASER > Nozzles > N1.MG.CO.45N1.MG.CO.11
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | Price | |
---|---|---|---|---|---|---|---|
N1.MG.CO.45.080 | CO2 | NOT CHROMED | 0,80 | 0,03 | 0,05 | ||
N1.MG.CO.45.100 | CO2 | NOT CHROMED | 1,00 | 0,04 | 0,05 | ||
N1.MG.CO.45.120 | CO2 | NOT CHROMED | 1,20 | 0,05 | 0,05 | ||
N1.MG.CO.45.140 | CO2 | NOT CHROMED | 1,40 | 0,06 | 0,05 | ||
N1.MG.CO.45.170 | CO2 | NOT CHROMED | 1,70 | 0,07 | 0,05 | ||
N1.MG.CO.45.200 | CO2 | NOT CHROMED | 2,00 | 0,08 | 0,05 | ||
N1.MG.CO.45.250 | CO2 | NOT CHROMED | 2,50 | 0,10 | 0,05 | ||
N1.MG.CO.45.300 | CO2 | NOT CHROMED | 3,00 | 0,12 | 0,05 | ||
N1.MG.CO.45.350 | CO2 | NOT CHROMED | 3,50 | 0,14 | 0,05 | ||
N1.MG.CO.45.400 | CO2 | NOT CHROMED | 4,00 | 0,16 | 0,05 | ||
N1.MG.CO.45.450 | CO2 | NOT CHROMED | 4,50 | 0,18 | 0,05 |
Long large nozzle. For laser Messer.
Long thin nozzle. For laser Messer.
Short nozzle. For laser Messer.
Long Nozzle. For laser Messer.