N1.AM.CH.18
Article No. | Compatibility | Product line | Ø [mm] | Ø ["] | Weight | OE | n° / box | Price | |
---|---|---|---|---|---|---|---|---|---|
N1.AM.CH.18.080 | CO2 | CHROMED | 0,80 | 0,03 | 0,03 | 1572362-0.8 | 10 | ||
N1.AM.CH.18.100 | CO2 | CHROMED | 1,00 | 0,04 | 0,03 | 1572362-1.0 | 10 | ||
N1.AM.CH.18.120 | CO2 | CHROMED | 1,20 | 0,05 | 0,03 | 71369812 , 1572362-1.2 | 10 | ||
N1.AM.CH.18.140 | CO2 | CHROMED | 1,40 | 0,06 | 0,03 | 1572362-1.4 | 10 | ||
N1.AM.CH.18.150 | CO2 | CHROMED | 1,50 | 0,06 | 0,03 | 1572362-1.5 | 10 | ||
N1.AM.CH.18.170 | CO2 | CHROMED | 1,70 | 0,07 | 0,03 | 1572362-1.7 | 10 | ||
N1.AM.CH.18.200 | CO2 | CHROMED | 2,00 | 0,08 | 0,03 | 1572362-2.0 | 10 | ||
N1.AM.CH.18.250 | CO2 | CHROMED | 2,50 | 0,10 | 0,03 | 10 | |||
N1.AM.CH.18.300 | CO2 | CHROMED | 3,00 | 0,12 | 0,03 | 1572362-3.0 | 10 | ||
N1.AM.CH.18.400 | CO2 | CHROMED | 4,00 | 0,16 | 0,03 | 1572362-4.0 | 10 |
- Description
- Features
FO nozzle - standard chrome. For laser Amada.