H41.010.0TOOLS > PRESS BRAKES > Tools > Type R6 > H41.012.0H31.010.2

H41.012.0

Article No. Model Length Weight Price
H41.012.01.01.100 H41.012.01.01 100 mm 1.20
H41.012.02.01.50.SX H41.012.02.01 50 mm SX 0.90
H41.012.02.02.55.DX H41.012.02.02 55 mm DX 0.90
H41.012.02.03.60.DX H41.012.02.03 60 mm DX 0.96
H41.012.02.04.65.DX H41.012.02.04 65 mm DX 0.96
H41.012.02.05.70.DX H41.012.02.05 70 mm DX 0.96
H41.012.02.06.75.DX H41.012.02.06 75 mm DX 1.08
H41.012.02.07.80.DX H41.012.02.07 80 mm DX 1.08
H41.012.02.08.85.DX H41.012.02.08 85 mm DX 1.08
H41.012.02.09.90.DX H41.012.02.09 90 mm DX 1.20
H41.012.02.10.95.DX H41.012.02.10 95 mm DX 1.20
H41.012.03.01.50.DX H41.012.03.01 50 mm DX 0.90
H41.012.03.02.55.SX H41.012.03.02 55 mm SX 0.90
H41.012.03.03.60.SX H41.012.03.03 60 mm SX 0.96
H41.012.03.04.65.SX H41.012.03.04 65 mm SX 0.96
H41.012.03.05.70.SX H41.012.03.05 70 mm SX 0.96
H41.012.03.06.75.SX H41.012.03.06 75 mm SX 1.08
H41.012.03.07.80.SX H41.012.03.07 80 mm SX 1.08
H41.012.03.08.85.SX H41.012.03.08 85 mm SX 1.08
H41.012.03.09.90.SX H41.012.03.09 90 mm SX 1.20
H41.012.03.10.95.SX H41.012.03.10 95 mm SX 1.20
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height=86mm, α=90°, Material=42cr, Max. load=1000kN/m.