H41.012.0TOOLS > PRESS BRAKES > Tools > Type R6 > H31.010.2H31.032.1

H31.010.2

Article No. Model Length Weight Price
H31.010.21.01.100 H31.010.21.01 100 mm 1.07
H31.010.22.01.50.SX H31.010.22.01 50 mm SX 0.80
H31.010.22.02.55.DX H31.010.22.02 55 mm DX 0.80
H31.010.22.03.60.DX H31.010.22.03 60 mm DX 0.86
H31.010.22.04.65.DX H31.010.22.04 65 mm DX 0.86
H31.010.22.05.70.DX H31.010.22.05 70 mm DX 0.86
H31.010.22.06.75.DX H31.010.22.06 75 mm DX 0.96
H31.010.22.07.80.DX H31.010.22.07 80 mm DX 0.96
H31.010.22.08.85.DX H31.010.22.08 85 mm DX 0.96
H31.010.22.09.90.DX H31.010.22.09 90 mm DX 1.07
H31.010.22.10.95.DX H31.010.22.10 95 mm DX 1.07
H31.010.23.01.50.DX H31.010.23.01 50 mm DX 0.80
H31.010.23.02.55.SX H31.010.23.02 55 mm SX 0.80
H31.010.23.03.60.SX H31.010.23.03 60 mm SX 0.86
H31.010.23.04.65.SX H31.010.23.04 65 mm SX 0.86
H31.010.23.05.70.SX H31.010.23.05 70 mm SX 0.86
H31.010.23.06.75.SX H31.010.23.06 75 mm SX 0.96
H31.010.23.07.80.SX H31.010.23.07 80 mm SX 0.96
H31.010.23.08.85.SX H31.010.23.08 85 mm SX 0.96
H31.010.23.09.90.SX H31.010.23.09 90 mm SX 1.07
H31.010.23.10.95.SX H31.010.23.10 95 mm SX 1.07
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height=86mm, Radius=1mm, Material=42cr, Max. load=550kN/m.