PN 4
Article No. | Shape | Dimensions | Die clearence | Weight | Price | |
---|---|---|---|---|---|---|
IPPN4.RP | Max. Ø=27 mm | mm | 0.4 | |||
IPPN4.QP | Max. L=19 mm | mm | 0.4 | |||
IPPN4.OP | Max. L=27 mm | mm | 0.4 | |||
IPPN4.RP.S | Max. Ø=27 mm | mm | 0.4 | |||
IPPN4.QP.S | Max. L=19 mm | mm | 0.4 | |||
IPPN4.OP.S | Max. L=27 mm | mm | 0.4 |
- Description
- Features
Punch for PEDDINGHAUS PN 4 Peddimaster 450M, 28/40, 40/60, 60/80, 60/100, 80/110 models and for old generation MICROCORP and MINICORP models.
A (mm) | B (mm) | C (mm) | D (mm) | Degree |
---|---|---|---|---|
30.50 | 26.40 | 49.20 | 4 | 60° |