GM 6
Article No. | Shape | Dimensions | Die clearence | Weight | Price | |
---|---|---|---|---|---|---|
IDGM6.RY | Max. Ø=30 mm | mm | 0.4 | |||
IDGM6.QY | Max. L=21 mm | mm | 0.4 | |||
IDGM6.OY | Max. L=30 mm | mm | 0.4 |
- Description
- Features
Dies for GEKA.
A (mm) | B (mm) |
---|---|
46.04 | 28.60 |
GM 5Products > PUNCHING AND IRONWORKER > Ironworker > GEKA > GM 6GM 8
Article No. | Shape | Dimensions | Die clearence | Weight | Price | |
---|---|---|---|---|---|---|
IDGM6.RY | Max. Ø=30 mm | mm | 0.4 | |||
IDGM6.QY | Max. L=21 mm | mm | 0.4 | |||
IDGM6.OY | Max. L=30 mm | mm | 0.4 |
Dies for GEKA.
A (mm) | B (mm) |
---|---|
46.04 | 28.60 |