NU.MT.000
Article No. | Compatibility | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|
NU.MT.000.020 | CO2-F | 2,00 | 0,08 | 0,04 | |||
NU.MT.000.025 | CO2-F | 2,50 | 0,10 | 0,04 | |||
NU.MT.000.030 | CO2-F | 3,00 | 0,12 | 0,04 | |||
NU.MT.000.035 | CO2-F | 3,50 | 0,14 | 0,04 | |||
NU.MT.000.040 | CO2-F | 4,00 | 0,16 | 0,04 | BQ980D442G03 | ||
NU.MT.000.040M | CO2-F | 4,00 | 0,16 | 0,04 | BQ980D434G01 | ||
NU.MT.000.070 | CO2-F | 7,00 | 0,28 | 0,04 | BQ980D442G01 | ||
NU.MT.000.150 | CO2-F | 1,50 | 0,06 | 0,04 |
- Description
- Features
Automatic nozzle change ring. For Mitsubishi laser.