MR90
Article No. | Length | V [mm] | B [mm] | C [mm] | Weight | Price | |
---|---|---|---|---|---|---|---|
835 mm | 20 | 45 | 6 | 15,0 | |||
MR90.24.78 | 835 mm | 24 | 49 | 6 | 17,0 | ||
MR90.30.78 | 835 mm | 30 | 60 | 8 | 21,0 | ||
MR90.40.78 | 835 mm | 40 | 70 | 8 | 24,0 | ||
MR90.50.78 | 835 mm | 50 | 84 | 10 | 28,0 | ||
MR90.60.78 | 835 mm | 60 | 94 | 10 | 31,0 | ||
MR90.70.78 | 835 mm | 70 | 104 | 10 | 35,0 |
- Description
- Features
Die with rollers H=90 mm. V min. available 20 mm and V max. available 70 mm.