PN 1
Article No. | Shape | Dimensions | Die clearence | Weight | Price | |
---|---|---|---|---|---|---|
IPPN1.RP | Max. Ø=14 mm | mm | 0.4 | |||
IPPN1.QP | Max. L=10 mm | mm | 0.4 | |||
IPPN1.OP | Max. L=14 mm | mm | 0.4 | |||
IPPN1.RP.S | Max. Ø=14 mm | mm | ||||
IPPN1.QP.S | Max. L=10 mm | mm | ||||
IPPN1.O8.80P.S | Max. L=14 mm | mm |
- Description
- Features
Punch for PEDDINGHAUS PN 1. For models PEDDIWORKER 400, 500, 600, 800 and models old generation MICROCORP and MINICORP.
A (mm) | B (mm) | C (mm) | D (mm) | Degree |
---|---|---|---|---|
19.20 | 14.40 | 49.20 | 4 | 60° |