N1.MT.CO.11
Low pressure nozzle ring H = 23. For Mitsubishi laser.
NN.MZ.002Products > LASER > Accessories > NO.MT.CO.22NO.MT.CO.25
Article No. | Compatibility | Ø [mm] | Ø ["] | Weight | OE | Price | |
---|---|---|---|---|---|---|---|
NO.MT.CO.22.450 | CO2 | 4,50 | 0,18 | 0,04 | |||
NO.MT.CO.22.100 | CO2 | 1,00 | 0,04 | 0,04 | w1626 | ||
NO.MT.CO.22.120 | CO2 | 1,20 | 0,05 | 0,04 | w1627 | ||
NO.MT.CO.22.150 | CO2 | 1,50 | 0,06 | 0,04 | w1628 | ||
NO.MT.CO.22.170 | CO2 | 1,70 | 0,07 | 0,04 | w1661 | ||
NO.MT.CO.22.200 | CO2 | 2,00 | 0,08 | 0,04 | w1629 | ||
NO.MT.CO.22.300 | CO2 | 3,00 | 0,12 | 0,04 | w1664 | ||
NO.MT.CO.22.350 | CO2 | 3,50 | 0,14 | 0,04 | w1665 | ||
NO.MT.CO.22.400 | CO2 | 4,00 | 0,16 | 0,04 | w1666 | ||
NO.MT.CO.22.500 | CO2 | 5,00 | 0,20 | 0,04 | w1663 | ||
NO.MT.CO.22.250 | CO2 | 2,50 | 0,10 | 0,04 | w1630 |
Nozzle ring H = 22.9 mm. For Mitsubishi laser.
Low pressure nozzle ring H = 23. For Mitsubishi laser.
Nozzle ring H = 25.9 mm. For Mitsubishi laser.