TPR135.86.R1
Article No. | Length | Tang | Weight | Horn | Price | |
---|---|---|---|---|---|---|
TPR135.86.R1.515_QL | 515 mm | QL | 12.30 | |||
TPR135.86.R1.515_PIN | 515 mm | PIN | 12.30 | |||
TPR135.86.R1.550s.FW_PIN | 550 mm FW | PIN | 13.1 | |||
TPR135.86.R1.550s.FW_QL | 550 mm FW | QL | 13.1 | |||
TPR135.86.R1.100_QL | 100 mm | QL | 2.4 | |||
TPR135.86.R1.100_PIN | 100 mm | PIN | 2.4 | |||
TPR135.86.R1.250_QL | 250 mm | QL | 6.00 | 1/A | ||
TPR135.86.R1.250_PIN | 250 mm | PIN | 6.0 | 1/A |
- Description
- Features
Punch R2 type with Working height=98mm, α=86°, Radius=1mm, Material=42Cr, Max. load=650kN/m.