MSA - magnet
Extremely versatile and flexible magnetic bracket
PU.67.14-STOOLS > PRESS BRAKES > Tools > Type R1: Punches > Radius Tools: C3 - C7.5PU.67.14
Article No. | Model | Length | R [mm] | Weight | Price | |
---|---|---|---|---|---|---|
C3.835 | C3 | 835 mm | 3.0 | 0.20 |
|
|
C3.415 | C3 | 415 mm | 3.0 | 0.10 |
|
|
C3.5.835 | C3.5 | 835 mm | 3.5 | 0.20 |
|
|
C3.5.415 | C3.5 | 415 mm | 3.5 | 0.10 |
|
|
C4.835 | C4 | 835 mm | 4.0 | 0.35 |
|
|
C4.415 | C4 | 415 mm | 4.0 | 0.17 |
|
|
C4.5.835 | C4.5 | 835 mm | 4.5 | 0.50 |
|
|
C4.5.415 | C4.5 | 415 mm | 4.5 | 0.25 |
|
|
C5.835 | C5 | 835 mm | 5.0 | 0.60 |
|
|
C5.415 | C5 | 415 mm | 5.0 | 0.30 |
|
|
C5.5.835 | C5.5 | 835 mm | 5.5 | 0.70 |
|
|
C5.5.415 | C5.5 | 415 mm | 5.5 | 0.35 |
|
|
C6.835 | C6 | 835 mm | 6.0 | 0.80 |
|
|
C6.415 | C6 | 415 mm | 6.0 | 0.40 |
|
|
C6.5.835 | C6.5 | 835 mm | 6.5 | 1.00 |
|
|
C6.5.415 | C6.5 | 415 mm | 6.5 | 0.50 |
|
|
C7.835 | C7 | 835 mm | 7.0 | 0.80 |
|
|
C7.415 | C7 | 415 mm | 7.0 | 0.40 |
|
|
C7.5.835 | C7.5 | 835 mm | 7.5 | 1.00 |
|
|
C7.5.415 | C7.5 | 415 mm | 7.5 | 0.50 |
|
Radius inserts with Material=C45, Max. Load=400kN/m. To use with Holder PU67.14-S.
Extremely versatile and flexible magnetic bracket
Radius punch R1 European type TOP Serie with Working height=67mm, Radius=3-7.5mm, Material=C45, Max. load=400kN/m. To use with C3-C7.5